Cellphone Batteries

Cellphone Batteries

Major cellphone battery quantities available at an extremely low price. rnrnDirect from the source, we are the major supplier you have been searching for. rnrn

AUDIOVOX/HTC

MODEL MPN A STOCK A MINUS B STOCK RAW
CADIO C741 BTR741 $3.50 $3.00 $1.50 $2.00
HTC 6175/6975 BTR5875 OR RHOD160 $5.00 $4.50 $2.00 $2.75
AUD 5800 BTR5800 $2.25 $2.00 $1.00 $1.25
HTC 6200 BTR6200 $4.75 $4.25 $2.00 $2.50
HTC 6300 BTR6300 $5.50 $5.00 $2.25 $3.00
HTC 6350 BTR6350 $6.50 $6.00 $3.00 $4.50
HTC 6400 BTR6400 $6.50 $6.00 $3.00 $4.50
AUD 7075 BTR7075 $3.25 $3.00 $1.00 $1.50
AUD 8010 BTR8010 $3.00 $2.75 $1.25 $1.75
AUD 8610 BTR8610 $3.25 $3.00 $1.00 $1.50
AUD 8999 BTR8999 $3.50 $3.00 $1.50 $2.00
AUD C511 BTR511 $2.50 $2.00 $1.00 $1.25
AUD C711 BTR711 $3.00 $2.50 $1.50 $2.00
AUD C721 BTR721 $3.25 $2.75 $1.75 $2.25
AUD C731 BTR731 $3.50 $3.00 $1.50 $2.00
AUD C751 BTR752 $4.00 $3.50 $2.00 $2.25
AUD C771 BTR771 $5.25 $4.75 $3.00 $2.75

BLACKBERRY

MODEL MPN A STOCK A MINUS B STOCK RAW
8330 CURVE CS2 (BLUE) $4.00 $3.25 $1.25 $2.00
8830 WORLD CX2 (GREEN) $4.00 $3.25 $1.25 $2.00
8130 PEARL CM2 (YELLOW) $4.00 $3.25 $1.25 $2.00
9530/9630 DX1 $4.00 $3.25 $1.25 $2.00

HP NETBOOK
MODEL MPN A STOCK A MINUS B STOCK RAW
HP06TY OFFERS OFFERS OFFERS OFFERS
HPAN06 OFFERS OFFERS OFFERS OFFERS
HPBX03 OFFERS OFFERS OFFERS OFFERS
HPPT06 OFFERS OFFERS OFFERS OFFERS

HUAWEI
MODEL MPN A STOCK A MINUS B STOCK RAW
HUA2260 LARGE QTY NEED OFFERS OFFERS OFFERS OFFERS OFFERS

LG
MODEL MPN A STOCK A MINUS B STOCK RAW
LG 9200 RED SINGLE MODEL BATTERY $3.75 $3.25 $1.50 $2.00
LG 9200 BLUE SINGLE MODEL BATTERY $3.75 $3.25 $1.50 $2.00
LG 11000 SINGLE MODEL BATTERY $3.75 $3.25 $1.50 $2.00
LG 8350 LGIP 520B $2.50 $2.25 $1.00 $1.50
LG 9700 LGIP 530B $3.00 $2.50 $1.25 $1.75
LG 10000 BLACK SINGLE MODEL BATTERY $3.50 $3.00 $1.25 $1.75
LG 10000 SILVER SINGLE MODEL BATTERY $3.50 $3.00 $1.25 $1.75
LG VN250 LGIP 340NV $5.00 $4.50 $2.00 $2.75
LG VS740 LGIP 400V (ALLY) $5.00 $4.50 $2.00 $2.75
LG 3200 LGIP A1000E OR 1100E $2.00 $1.50 $0.75 $1.00
LG 5600 LGIP 520NV $2.50 $2.25 $1.00 $1.50
LG 7100 LGIP 410B $2.75 $2.50 $1.25 $1.75
LG 8500 ALL COLORS SINGLE MODEL BATTERY $2.25 $2.00 $1.00 $1.25
LG 8550 ALL COLORS SINGLE MODEL BATTERY $2.25 $2.00 $1.00 $1.25
LG 8575 LGIP 580NV $3.25 $2.75 $1.25 $1.50
LG 8560 LGIP 330H $2.75 $2.25 $1.00 $1.25
LG 8800 LGIP 330B $2.50 $2.00 $1.00 $1.50
LG 9100 RED SINGLE MODEL BATTERY $3.50 $3.00 $1.25 $1.75
LG 9 100 BLACK SINGLE MODEL BATTERY $3.50 $3.00 $1.25 $1.75
LG 9900 ALL COLORS SINGLE MODEL BATTERY $2.25 $2.00 $1.00 $1.25
LG AX155 SINGLE MODEL BATTERY $2.25 $2.00 $1.00 $1.25
LG AX265 340NV $3.75 $3.25 $1.25 $1.50
LG VS660 LGIp 400V (VORTEX) $5.25 $4.75 $2.00 $3.00
LG VS910 BF-45FNV $7.00 $6.50 $3.00 $4.50

NOVATEL
MODEL MPN A STOCK A MINUS B STOCK RAW
MIFI2200 SINGLE MODEL BATTERY $3.75 $3.25 $1.50 $2.25
MIFI4510 SINGLE MODEL BATTERY $5.00 $4.50 $2.25 $3.00

MOTOROLA
MODEL MPN A STOCK A MINUS B STOCK RAW
Q9M BT50/BT51 $3.25 $2.75 $1.00 $1.50
A555 BS6X $4.50 $4.00 $1.75 $2.50
A855 BP6X $5.50 $5.00 $2.00 $3.00
C139 SNN 5749A $1.75 $1.50 $0.75 $1.00
E815 GOOGLE $1.75 $1.50 $0.75 $1.00
L7C BK61 $2.25 $2.00 $1.00 $1.25
MB520 BF5X $8.50 $8.00 $3.50 $5.50
MB810 BH5X $6.50 $6.00 $3.00 $4.00
Q BT60/61 $2.25 $2.00 $1.00 $1.25
QA30 BN60 $2.50 $2.25 $1.00 $1.25
V3 SNN5794 / BR50 $2.00 $1.75 $1.00 $1.25
MOT V60 GOOGLE $2.00 $1.75 $0.75 $1.00
V710 GOOGLE $2.00 $1.75 $0.75 $1.00
V750 BK71 $3.00 $2.75 $1.25 $1.50
V860 BN71 $3.50 $3.00 $1.50 $2.00
V9M BX40 OR 41 $2.50 $2.00 $1.00 $1.50
ZN4 BN60 $2.25 $2.00 $1.00 $1.50

PALM
MODEL MPN A STOCK A MINUS B STOCK RAW
TRE 850 P101 $3.00 $2.50 $1.00 $1.25
TRE 755 GOOGLE $2.50 $2.00 $1.00 $1.25
TRE 800 GOOGLE $2.50 $2.00 $1.00 $1.25

SAMSUNG
MODEL MPN A STOCK A MINUS B STOCK RAW
U340/A930 AB553446GZ $2.25 $2.00 $1.00 $1.25
U 900 AB653039EZ $2.50 $2.00 $1.00 $1.25
I910 GOOGLE $3.00 $2.50 $1.25 $1.50
i920 AB514757GZ $3.75 $3.25 $1.25 $1.50
U940 AB603443EZ $2.25 $2.00 $1.00 $1.25
U960 / U450 AB463651GZ $3.75 $3.25 $1.25 $2.00
U460 AB46365UGZ $4.00 $3.50 $1.50 $2.00
I500 EB575152YZ $6.50 $6.00 $2.50 $4.50
I510 EB504465YZ $7.50 $7.00 $2.75 $5.50
I400 GOOGLE $5.50 $5.00 $2.25 $3.50
i770 GOOGLE $2.50 $2.25 $1.25 $1.50
u470 ALL COLORS GOOGLE $2.00 $1.75 $1.00 $1.25
u820 EB664239XZ $5.00 $4.50 $2.00 $1.25

SHARP
MODEL MPN A STOCK A MINUS B STOCK RAW
PB20 GOOGLE $3.00 $2.50 $1.00 $1.25
PB10 GOOGLE $3.00 $2.50 $1.00 $1.25
  

Leave a Reply